At the present time, people search online about BDBL Bank. But they can not get better information on any other site. But I hope this site you get the better information in this site. Today I share everything on this bank that what the people do their want? Just follow this site and get the information on this bank.
BDBL Bank Branch List
Now here I give its full Branch list and routing number on this bank. Next to the below also see its all bank district name. Just see this information and the branch list and routing number what do you want.
| Districts | Branch Names | Routing No. |
|---|---|---|
| Barisal | Barisal Branch | 047060287 |
| Bogra | Bogra Branch | 047100376 |
| Bogra | Mokamtala Branch | 047101933 |
| Brahmanbaria | Ashuganj Branch | 047120101 |
| Chittagong | Agrabad Branch | 047151967 |
| Chittagong | Khatunganj Branch | 047154272 |
| Comilla | Comilla Branch | 047191156 |
| Cox’s Bazar | Cox’s Bazar Branch | 047220256 |
| Dhaka | Ashulia Branch | 047260229 |
| Dhaka | Elephant Road Branch | 047261336 |
| Dhaka | Karwan Bazar Branch | 047262564 |
| Dhaka | Motijheel Branch | 047274244 |
| Dhaka | Principal Branch | 047271571 |
| Dinajpur | Dinajpur Branch | 047280670 |
| Faridpur | Faridpur Branch | 047290523 |
| Jhenaidah | Jhenaidah Branch | 047440649 |
| Khulna | Khulna Branch | 047471542 |
| Kishoreganj | Hossainpur Branch | 047480409 |
| Manikganj | Mohadebpur Branch | 047560703 |
| Manikganj | Saturday Brunch | 047560761 |
| Mymensingh | Mymensingh Branch | 047611757 |
| Narayanganj | Narayanganj Branch | 047671184 |
| Narsingdi | Madhabi Branch | 047680670 |
| Noakhali | Noakhali Branch | 047751725 |
| Pabna | Pabna Branch | 047761786 |
| Rajshahi | Rajshahi Branch | 047811931 |
| Rangpur | Rangpur Branch | 047851454 |
| Sylhet | Osmaninagar Branch | 047910140 |
| Sylhet | Sylhet Branch | 047913550 |
About BDBL Bank Ltd
BDBL Bank is full form is Bangladesh Development Bank Ltd. It is an owned public commercial bank in Bangladesh. BDBL Bank was first established in Bangladesh in 2009. And it has a total number of 47 locations on this bank. Mohammad Mejbahuddin is the present chairman of this bank. he is managing this bank at this time. Its present headquarters is in Dhaka.
BDBL Bank’s total assets income in this bank is $650 million takas. And it has many products. Such as Retail banking, corporate banking, deposits, mortgages loan, etc. In this bank, a total number of 775 employees work this sector. BDBL Bank has 46 branches in this bank. The 46th branch formed in Bangladesh at Tamalatla Bazar in Bagatipar, Natore.
Conclusion
Here is my all information about BDBL Bank Ltd. At this time, this bank gives many information internet. And our information is very good then share with other people and stay with us. And if this bank wants more information from me then give a comment. Welcome to visiting my site.
